Monday, April 23, 2007

Stock Summary: Top 20 Losers on BSE on 23/04/2007

Scrip Name Scrip Group Open Rate High Rate Low Rate Last Traded Change w.r.t. Last Close(abs) Change w.r.t. Last Close %
ANSAL INFRAS B1 252.00 257.95 250.00 257.95 -233.50 -47.51
CEEJAY FINAN B2 9.55 9.55 9.55 9.55 -2.37 -19.88
AMIT SECURIT B2 5.70 5.70 4.56 4.56 -1.10 -19.43
NALIN LEA FI B2 7.81 7.81 6.31 6.31 -1.50 -19.21
MUNOTH INVES B2 3.14 3.14 3.11 3.11 -0.69 -18.16
MAHALAX RUBT B2 65.10 65.10 63.50 64.50 -13.00 -16.77
P.H.CAPITAL B2 4.10 4.10 4.07 4.08 -0.69 -14.47
KOTHARI FERM B2 13.90 14.75 13.25 13.35 -2.15 -13.87
SITA ENTERPR B2 9.00 9.69 8.05 8.05 -1.13 -12.31
SUN PHARMACEUTICALS LTD. A 1140.00 1140.00 988.00 1048.10 -132.15 -11.20
PRIYA LIMITD S 14.40 15.10 14.40 15.10 -1.84 -10.86
SUNSHIELD CH B2 23.10 23.10 23.10 23.10 -2.75 -10.64
RAJDARSHA IN B2 16.40 16.40 16.00 16.00 -1.90 -10.61
GOA CARBON L S 53.00 54.00 41.75 46.80 -5.35 -10.26
HIMAD CHEM I B2 280.05 284.30 248.70 248.70 -27.60 -9.99
KZLEASING B2 6.61 6.61 5.51 5.51 -0.61 -9.97
PARAGON FINA B2 7.56 7.56 7.56 7.56 -0.83 -9.89
SYMP COM SYS B2 23.00 23.00 20.05 20.05 -2.20 -9.89
PRESSURE SEW B2 4.99 4.99 4.45 4.46 -0.48 -9.72
ANKUSH FINST B2 2.08 2.08 2.08 2.08 -0.22 -9.57

No comments: