Scrip Name | Last Traded Price | Upper Circuit Limit% |
AMBAL SARA E | 13.93 | 4.97 |
BALAJI DISTL | 9.64 | 4.90 |
PUDUMJE PUL& | 96.00 | 9.97 |
MODIPON LTD | 93.70 | 4.99 |
AARVEE DEN E | 102.50 | 4.97 |
MARKSANS | 63.50 | 4.96 |
ALKA INDIA | 0.58 | 3.57 |
NALWA SONS | 341.40 | 5.00 |
RADHA MADHAV | 68.95 | 4.95 |
DECCAN AVIAT | 103.30 | 9.95 |
Thursday, April 12, 2007
Bse Stocks in upper circuit on 12/04/2007 in Group B1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment