The Circuit Filters of the following stocks has / have been changed from their existing levels in the below mentioned scrip/s with effect from July 09, 2007.
Sr.No | Scrip Code | Scrip Name | Circuit Filter % Revised |
1 | 532329 | Danlaw Technologies India Ltd. | 10 |
2 | 506910 | Jaysynth Dyestuff (India) Ltd., | 10 |
3 | 532799 | Akrut Nirman Ltd. | 10 |
4 | 532821 | Indus Fila ltd. | 10 |
5 | 500009 | Ambalal Sarabhai Enterprise Ltd., | 10 |
6 | 512425 | Nirav Commercials Ltd., | 5 |
7 | 513579 | Foundry Fuel Products Ltd. | 5 |
8 | 522163 | Diamond Cables Ltd. | 5 |
9 | 530323 | Era Constructions (India) Ltd. | 5 |
10 | 500030 | Autoriders Finance Ltd., | 5 |
11 | 500389 | Silverline Technologies Ltd. | 5 |
12 | 509635 | Hindustan Composites Ltd | 5 |
13 | 530355 | Asian Oilfield Services Ltd. | 5 |
14 | 531091 | United Credit ltd. | 5 |
15 | 531939 | Genus Commu-Trade Ltd. | 5 |
16 | 532365 | Dynacons Systems & Solutions Ltd. | 5 |
No comments:
Post a Comment