Scrip Name | Open Rate | High Rate | Low Rate | Last Traded |
KINETIC ENGI | 113.00 | 122.00 | 106.20 | 118.00 |
SESHA PAPER | 152.00 | 168.00 | 151.10 | 163.00 |
EVINIX | 77.05 | 87.40 | 75.80 | 86.00 |
VIKASH METAL | 15.21 | 17.10 | 15.00 | 16.99 |
REGENCY CERA | 14.45 | 17.55 | 14.45 | 16.30 |
PNB GILTS LD | 20.50 | 23.00 | 20.50 | 21.90 |
NAGARJ AGRIC | 208.00 | 219.55 | 207.75 | 219.55 |
MSK PROJECTS | 63.95 | 68.35 | 63.95 | 67.30 |
RPG LIFE SCI | 102.00 | 112.00 | 102.00 | 107.00 |
MAARS SOFTWR | 3.73 | 4.08 | 3.65 | 3.95 |
Monday, June 11, 2007
Stocks in News: Major movers on BSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment